Dates
We are a weekly camp running for 8 weeks each summer. You can join us for any number of weeks that fit your schedule from just one week to all eight!
Summer 2021 Calendar
Camp Week | Start | End |
---|---|---|
Week 1 | 6/21/21 | 6/25/21 |
Week 2 | 6/28/21 | 7/2/21 |
Week 3 | 07/5/21 | 07/9/21 |
Week 4 | 07/12/21 | 07/16/21 |
Week 5 | 07/19/21 | 07/23/21 |
Week 6 | 07/26/21 | 07/30/21 |
Week 7 | 08/2/21 | 08/6/21 |
Week 8 | 08/9/21 | 08/13/21 |
Key Dates
- First Day of Camp: on Monday, June 21st
- Last Day of Camp: Friday, August 13th
- Jan 15th: Registration Opens
- April 2nd: Financial Aid Forms are Due
- June 1st: Final payments due.
- June 1st: Updated Medical Forms due. (see above “Medical” tab for more info)
- June 1st: Early Morning & Extended Day are available to purchase
- Note: There is no Extended Day on the last day of camp (August 13th, 2021)
- June 21st: Camp Begins!
- Aug 13th: Camp Ends! (no extended day offered this day)
Hours
Regular Camp Hours: 8:15 AM – 3:30 PM Monday – Friday
Options: Both Early Morning and Extended Day Options are available to all campers for an additional fee. Registration for options begin after June 1st. We will not run out of space. There are no refunds for early morning and extended day purchases, so please wait to confirm your schedule before signing up.
- Early Morning: 7:15am to 8:15am
- Extended Day: 3:30pm to 5:30pm (NEW: SUMMER 2021, no extended day offered on Fridays)
Dates: We are a weekly camp running for 8 weeks each summer. You can join us for any number of weeks that fit your schedule from just one week to all eight! Please see our Dates and Rates for more information including Special Events and Trips.
- First Day of Camp: on Monday June 21st
- Last Day of Camp: Friday, August 13th
- Please note there is no extended day on Fridays
Rates
- Each camp is one week in duration (Monday thru Friday) unless otherwise noted. Rates include all activities throughout the indicated dates and times that each camp runs.
- The rates also include snack and a hot/cold lunch every day for campers present at camp!
Classic Camps
Classic Camps | Grades | Camp Times | Camp Duration | Camp Weeks | Rate |
---|---|---|---|---|---|
Kiddie Camp | PreK-K | 8:15-3:30 | 1 Week | 1-8 | $580 |
Junior Day Camp | Gr 1-3 | 8:15-3:30 | 1 Week | 1-8 | $580 |
Senior Day Camp | Gr 4-6 | 8:15-3:30 | 1 Week | 1-8 | $610 |
Teen Camp | Gr 7-9 | 8:15-3:30 | 1 Week | 1-8 | $640 |
LIT Level 1 | Gr 8-10 | 8:15-3:30 | 1 Week | 1-8 | $580 |
LIT Level 2 | Gr 9-10 | 8:15-3:30 | 1 Week | 1-8 | $530 |
Virtual Enrichment Camps
Academic Enrichment Camps | Grades | Camp Times | Camp Duration | Camp Weeks | Rate AT HOME | Rate AT CAMP |
---|---|---|---|---|---|---|
Soccer Meets Math | Gr 5-6 | 10am - 11am | 1 Week | 1, 4 | $260 | $660 |
Monuments, Memory and Historical Commemoration | Gr 9-12 | 10am - 11am | 1 Week | 1 | $260 | $660 |
Spreadsheets | Gr 7-9 | 9:30am-10:30am | 1 Week | 1, 2, 3 | $260 | $660 |
Democracy and Voting: Challenges and Milestones in the Fight for Voting Rights | Gr 7-8 | 9am - 10am | 2 Weeks | 1-2 | $460 | $1260 |
Brown vs Board The Landmark Decision and its Aftermath | Gr 7-8 | 10:30am-11:30am | 2 Weeks | 1-2 | $460 | $1260 |
Puzzles and Logic | Gr 6-7 | 10:30am-11:30am | 1 Week | 2 | $260 | $660 |
Influential Supreme Court Decisions | Gr 10-12 | 10am - 11am | 2 Weeks | 2-3 | $460 | $1260 |
Drawing from Observation | Gr 7-8 | 9am - 10am | 1 Week | 5 | $260 | $660 |
7th grade Math Booster | Gr 7 | 9am - 10am | 2 Weeks | 5-6 | $460 | $1260 |
Algebra 1 Booster | Gr 8-10 | 8:30am-9:30am | 2 Weeks | 5-6 | $460 | $1260 |
Algebra 2 Booster | Gr 9-10 | 9:30am-10:30am | 2 Weeks | 5-6 | $460 | $1260 |
Radical Boston: The Anti-Slavery Movement in Antebellum New England | Gr 9-12 | 9am - 10am | 2 Weeks | 5-6 | $460 | $1260 |
Drawing from Imagination | Gr 7-8 | 9am - 10am | 1 Week | 6 | $260 | $660 |
Racial Exclusion in Twentieth-Century America | Gr 9-12 | 2pm - 3pm | 2 Weeks | 7-8 | $460 | $1260 |
China's Century | Gr 9-12 | 10am -12pm | 1 Week | 8 | $460 | $660 |
Virtual Specialty Camps
Specialty Camps | Grades | Camp Times | Camp Duration | Camp Weeks | Rate AT HOME | Rate AT CAMP |
---|---|---|---|---|---|---|
Codemoji | Gr 4-7 | HOME: 9:00-11:30 CAMP: 8:15-3:30 |
1 Week | 1, 2, 3 | $360 | $660 |
Photo | Gr 4-7 | HOME: 9:00-11:30 CAMP: 8:15-3:30 |
1 Week | 1, 2, 3 | $360 | $660 |
Dungeons and Dragons Level 1 | Gr 4-7 | HOME: 9:00-11:30 CAMP: 8:15-3:30 |
1 Week | 1 | $360 | $660 |
Dungeons and Dragons Level 2 | Gr 4-7 | HOME: 9:00-11:30 CAMP: 8:15-3:30 |
2 Weeks | 2 & 3 | $660 | $1260 |
Pompeii | Gr 4-7 | HOME: 9:00-11:30 CAMP: 8:15-3:30 |
1 Week | 4 | $360 | $660 |
Minecraft | Gr 4-7 | HOME: 9:00-11:30 CAMP: 8:15-3:30 |
1 Week | 4, 6 | $360 | $660 |
Costume Design and Puppeteering | Gr 4-7 | HOME: 9:00-11:30 CAMP: 8:15-3:30 |
1 Week | 5 | $360 | $660 |
Design | Gr 4-7 | HOME: 9:00-11:30 CAMP: 8:15-3:30 |
1 Week | 5 | $360 | $660 |
Game Theory | Gr 4-7 | HOME: 9:00-11:30 CAMP: 8:15-3:30 |
1 Week | 6 | $360 | $660 |
Chess | Gr 4-7 | HOME: 9:00-11:30 CAMP: 8:15-3:30 |
1 Week | 6, 7, 8 | $360 | $660 |
Magic the Gathering | Gr 4-7 | HOME: 9:00-11:30 CAMP: 8:15-3:30 |
1 Week | 7 | $360 | $660 |
Sports Camps
Sports Camps | Grades | Camp Times | Camp Duration | Camp Weeks | Rate |
---|---|---|---|---|---|
Co-Ed Soccer | Gr 4-7 | 8:15-3:30 | 1 Week | 3, 5, 6 | $630 |
Co-Ed Futsal | Gr 4-7 | 8:15-3:30 | 1 Week | 4 | $630 |
Learn to Row 1 | Gr 6-9 | 8:15-11:30 | 2 Week Program | 3-4, 5-6, 7-8 | $950 |
Learn to Row 2 | Gr 6-9 | 8:15-11:30 | 1 Week Program | 3, 4, 5, 6, 7, 8 | $505 |
Advanced Row | Gr 9-12 | 6:30-8:30am & 1:00-3:00pm | 1 Week Program (need to attend both sessions) | 5, 6, 7, 8 | $810 |
Fishing | Gr 4-7 | 8:15-3:30 | 1 Week | 2, 3 | $660 |
Additional Dates & Rates
Grades | Camp Times | Camp Duration | Camp Weeks | Rate | Holiday Week | |
---|---|---|---|---|---|---|
Early Morning | All | 7:15-8:15am | Per day | 1-8 | $15 | N/A |
Extended Day | All | 3:30-5:30pm | Per day | 1-8 | $35 | N/A |